Menu

Most Checked in of Summer

image

We know everyone has Märzens and pumpkin beers on the brain, but before we dive headfirst into fall, we want to share a bit more about what people were drinking this past summer – specifically, what they were drinking the most. Below are the 50 most checked-in beers worldwide throughout summer 2017! 

1. All Day IPA | Founders Brewing Co. – 64,795 check-ins

2. Guinness Draught | Guinness – 58,664 check-ins

3. Heineken | Heineken – 58,135 check-ins

4. Bud Light | Anheuser-Busch – 50,382 check-ins

5. Miller Lite | Miller Brewing Co. – 49,191 check-ins

6. Corona Extra | Grupo Modelo – 48,841 check-ins

7. Two Hearted Ale | Bell's Brewery – 48,735 check-ins

8. IPA | Lagunitas Brewing Co. – 47,684 check-ins

9. Goose IPA | Goose Island – 46,562 check-ins

10. Traditional Lager | Yuengling Brewery – 45,169 check-ins

11. SeaQuench Ale | Dogfish Head – 44,924 check-ins

12. Belgian White | Blue Moon – 43,811 check-ins

13. Fat Tire | New Belgium – 43,482 check-ins

14. Coors Light | Coors Brewing Co. – 43,287 check-ins

15. Dale's Pale Ale | Oskar Blues – 42,927 check-ins

16. Sam Adams OctoberFest | Boston Beer Co. – 42,026 check-ins

17. Stella Artois | Stella Artois – 41,002 check-ins

18. Space Dust IPA | Elysian Brewing – 40,393 check-ins

19. Summer Shandy | Jacob Leinenkugel – 40,365 check-ins

20. Stone Ghost Hammer IPA | Stone Brewing – 38,147 check-ins

21. Sam Adams Summer Ale | Boston Beer Co. – 36,585 check-ins

22. Budweiser | Anheuser-Busch – 35,845 check-ins

23. Punk IPA | BrewDog – 35,068 check-ins

24. 60 Minute IPA | Dogfish Head 33,195 check-ins

25. Fresh Squeezed IPA | Deschutes Brewery – 32,883 check-ins

26. Pabst Blue Ribbon | Pabst Brewing Co. – 32,802 check-ins

27. Jai Alai IPA | Cigar City – 30,345 check-ins

28. Sip of Sunshine | Lawson's Finest Liquids – 29,882 check-ins

29. Flesh & Blood IPA | Dogfish Head – 29,754 check-ins

30. Pale Ale | Sierra Nevada – 29,573 check-ins

31. Voodoo Ranger IPA | New Belgium – 29,308 check-ins

32. Oberon Ale | Bell's Brewery – 29,143 check-ins

33. Big Wave Golden Ale | Kona Brewing Co. – 28,271 check-ins

34. Leffe Blonde / Blond | Abbaye de Leffe – 27,103 check-ins

35. Sam Adams Boston Lager | Boston Beer Co. – 26,933 check-ins

36. Oktoberfest - Brauhaus Miltenberger (2017) | Sierra Nevada – 26,732 check-ins

37. Lupu-Luau IPA | Dogfish Head – 26,392 check-ins

38. Tropical Torpedo | Sierra Nevada – 26,384 check-ins

39. Hoegaarden Wit / Blanche | Brouwerij van Hoegaarden – 26,065 check-ins

40. Heady Topper | The Alchemist – 25,799 check-ins

41. Stone Ripper | Stone Brewing – 24,545 check-ins

42. Peroni Nastro Azzurro | Birra Peroni – 24,530 check-ins

43. Stone Enjoy By 07.04.17 Unfiltered IPA | Stone Brewing – 24,359 check-ins

44. Citradelic: Tangerine IPA | New Belgium – 24,305 check-ins

45. Elvis Juice | BrewDog – 23,941 check-ins

46. Sculpin | Ballast Point – 23,770 check-ins

47. Duvel | Duvel Moortgat – 23,740 check-ins

48. 12th of Never Ale | Lagunitas Brewing Co. – 23,671 check-ins

49. DKML | Founders Brewing Co. – 23,486 check-ins

50. Paulaner Hefe-Weizen | Paulaner Brauerei – 23,441 check-ins

Thu, 05 Oct 2017 17:30:18 +0000

Our Cookie Policy, Terms of Service, and Privacy Policy have been updated. By continuing to browse our site you agree to these updates. For additonal information or feedback, visit help.untappd.com
I AGREE